Skip to product information
These Putco Pure halogen light bulbs improve driver awareness and add a custom look to your vehicle. Made from the highest grade material and most advanced technology in the automotive industry today, these bulbs are available in multiple colors to suit your needs.
Warranty
This Part Fits:
Putco Double White 881 - Pure Halogen HeadLight Bulbs
SKU: PUT230881DW
$29.67 USD
Shipping calculated at checkout.
Special Order Item: Delivery times depend on manufacturer fulfillment and carrier performance. Expedited shipping reflects how the order is placed with the manufacturer and does not guarantee delivery dates. However, due to FI Performance’s industry relationships, we may be able to assist with expedited processing when possible. If timing is critical, please call us before ordering at (203) 644-0712.
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989 | Buick | Century | Limited |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Cadillac | Commercial Chassis | Brougham |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 2000 | Cadillac | Escalade | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1990-1992 | Cadillac | Fleetwood | Base |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1991-1993 | Cadillac | Seville | Base |
| 1994-1999 | Cadillac | Seville | SLS |
| 1991-1999 | Cadillac | Seville | STS |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1999-2002 | Chevrolet | Camaro | Base |
| 1999-2002 | Chevrolet | Camaro | Z28 |
| 1999-2002 | Chevrolet | Camaro | Z28 SS |
| 1995-1999 | Chevrolet | Cavalier | Base |
| 1995-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-1999 | Chevrolet | Cavalier | Z24 |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1984,1991,1993-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1991,1993-1995 | Chevrolet | Corvette | ZR-1 |
| 1998-2003 | Chevrolet | S10 | Base |
| 1998-2004 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1998-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 2002 | Chrysler | Sebring | GTC |
| 2002 | Chrysler | Sebring | Limited |
| 2001-2002 | Chrysler | Sebring | LX |
| 2001-2002 | Chrysler | Sebring | LXi |
| 2001 | Chrysler | Sebring | LXi Limited |
| 2004 | Dodge | Dakota | Base |
| 2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2004 | Dodge | Dakota | SXT |
| 1998-1999 | Dodge | Neon | ACR |
| 1995-1997 | Dodge | Neon | Base |
| 1995-1999 | Dodge | Neon | High Line |
| 1998-1999 | Dodge | Neon | R/T |
| 1995-1999 | Dodge | Neon | Sport |
| 1999-2001 | Dodge | Ram 1500 | Laramie |
| 2001-2002 | Dodge | Ram 1500 | SLT |
| 1999-2001 | Dodge | Ram 1500 | Sport |
| 1999-2002 | Dodge | Ram 1500 | ST |
| 1999-2001 | Dodge | Ram 1500 | WS |
| 1999-2002 | Dodge | Ram 2500 | Base |
| 1999-2002 | Dodge | Ram 3500 | Base |
| 2001-2003 | Dodge | Stratus | ES |
| 2001-2003 | Dodge | Stratus | R/T |
| 2001-2003 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003 | Dodge | Stratus | SXT |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1990-1996 | Ford | Escort | Base |
| 1986-1988 | Ford | Escort | GL |
| 1986-1996 | Ford | Escort | GT |
| 1986 | Ford | Escort | L |
| 1986,1988-1996,1999 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1986-1990 | Ford | Escort | Pony |
| 1999 | Ford | Escort | SE |
| 1996 | Ford | Escort | Sport |
| 1999 | Ford | Escort | ZX2 Cool Coupe |
| 1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999 | Ford | Escort | ZX2 S/R |
| 1993-1997 | Ford | Probe | Base |
| 1993-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1993-1996 | Ford | Probe | SE |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1998-2001 | GMC | Sonoma | SL |
| 1998-2001 | GMC | Sonoma | SLE |
| 1998-2001 | GMC | Sonoma | SLS |
| 2010 | Hyundai | Accent | Blue |
| 2011 | Hyundai | Accent | GL |
| 2010-2015 | Hyundai | Accent | GLS |
| 2010-2015 | Hyundai | Accent | GS |
| 2010-2014,2016 | Hyundai | Accent | SE |
| 2015-2016 | Hyundai | Accent | Sport |
| 2010 | Hyundai | Elantra | Blue |
| 2010-2013 | Hyundai | Elantra | GLS |
| 2011-2016 | Hyundai | Elantra | Limited |
| 2010,2014-2016 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016 | Hyundai | Elantra | Value Edition |
| 2011-2012 | Hyundai | Genesis Coupe | 2.0T |
| 2011-2012 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2011-2012 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 Track |
| 2006,2009-2012 | Hyundai | Santa Fe | GLS |
| 2006,2009-2012 | Hyundai | Santa Fe | Limited |
| 2009-2012 | Hyundai | Santa Fe | SE |
| 1995-1996 | Hyundai | Sonata | Base |
| 1995-1996 | Hyundai | Sonata | GL |
| 1995-1996,2007-2010 | Hyundai | Sonata | GLS |
| 2007-2010 | Hyundai | Sonata | Limited |
| 2007-2010 | Hyundai | Sonata | SE |
| 2011-2012 | Hyundai | Tucson | GL |
| 2007-2012 | Hyundai | Tucson | GLS |
| 2007-2012 | Hyundai | Tucson | Limited |
| 2007-2009 | Hyundai | Tucson | SE |
| 2012-2013 | Hyundai | Veloster | Base |
| 2013 | Hyundai | Veloster | Turbo |
| 2011-2013 | Kia | Forte | EX |
| 2011-2013 | Kia | Forte | LX |
| 2011-2013 | Kia | Forte | SX |
| 2009-2010 | Kia | Optima | EX |
| 2009-2010 | Kia | Optima | LX |
| 2009-2010 | Kia | Optima | SX |
| 2005,2007,2009-2011 | Kia | Rio | Base |
| 2005 | Kia | Rio | Cinco |
| 2012-2013 | Kia | Rio | EX |
| 2007,2009-2013 | Kia | Rio | LX |
| 2007,2009-2013 | Kia | Rio | SX |
| 2009-2010 | Kia | Rondo | EX |
| 2009-2010 | Kia | Rondo | LX |
| 2011-2012 | Kia | Sorento | Base |
| 2005-2006,2011-2014,2016-2018 | Kia | Sorento | EX |
| 2016-2018 | Kia | Sorento | L |
| 2014 | Kia | Sorento | Limited |
| 2005-2006,2011-2014,2016-2018 | Kia | Sorento | LX |
| 2011-2014,2016-2018 | Kia | Sorento | SX |
| 2016-2018 | Kia | Sorento | SX Limited |
| 2011-2013 | Kia | Soul | ! |
| 2011-2013 | Kia | Soul | + |
| 2011-2013 | Kia | Soul | Base |
| 2011 | Kia | Soul | Sport |
| 2005-2006 | Kia | Spectra | EX |
| 2005 | Kia | Spectra | LX |
| 2005-2006 | Kia | Spectra | SX |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2016 | Kia | Sportage | EX |
| 2011-2016 | Kia | Sportage | LX |
| 2011-2016 | Kia | Sportage | SX |
| 1992-1994 | Mercury | Topaz | GS |
| 1992 | Mercury | Topaz | LS |
| 1992 | Mercury | Topaz | LTS |
| 1992 | Mercury | Topaz | Sport |
| 1992 | Mercury | Topaz | XR5 |
| 2000-2001 | Nissan | Altima | GLE |
| 2000-2001 | Nissan | Altima | GXE |
| 2000-2001 | Nissan | Altima | SE |
| 2000-2001 | Nissan | Altima | XE |
| 2005,2007-2009 | Nissan | Armada | LE |
| 2010 | Nissan | Armada | Platinum |
| 2005,2007-2010 | Nissan | Armada | SE |
| 2005 | Nissan | Armada | SE Off-Road |
| 2010 | Nissan | Armada | Titanium |
| 2004 | Nissan | Pathfinder Armada | LE |
| 2004 | Nissan | Pathfinder Armada | SE |
| 2000-2002 | Nissan | Quest | GLE |
| 2000-2002 | Nissan | Quest | GXE |
| 2000-2002 | Nissan | Quest | SE |
| 1998 | Oldsmobile | Bravada | Base |
| 1992 | Oldsmobile | Cutlass Ciera | Base |
| 1992 | Oldsmobile | Cutlass Ciera | S |
| 1992 | Oldsmobile | Cutlass Ciera | SL |
| 1992 | Oldsmobile | Cutlass Cruiser | S |
| 1992 | Oldsmobile | Cutlass Cruiser | SL |
| 1992 | Oldsmobile | Cutlass Supreme | Base |
| 1992 | Oldsmobile | Cutlass Supreme | International |
| 1992 | Oldsmobile | Cutlass Supreme | S |
Things that could pair well together with what you are looking at...