Hella Xenon D1S Bulb PK32d-2 85V 35W 5000k
Hella Xenon D1S Bulb PK32d-2 85V 35W 5000k
Couldn't load pickup availability
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010-2013 | Aston Martin | V12 Vantage | Base |
2015 | Aston Martin | V12 Vantage | S |
2006-2008 | Audi | A3 | Base |
2006-2008 | Audi | A3 Quattro | Base |
2002-2008 | Audi | A4 | Base |
2007-2008 | Audi | A4 | Cabriolet |
2002-2008 | Audi | A4 Quattro | Avant |
2002-2008 | Audi | A4 Quattro | Base |
2007-2008 | Audi | A4 Quattro | Cabriolet |
2007-2009 | Audi | Q7 | Base |
2007-2009 | Audi | Q7 | Premium |
2009 | Audi | Q7 | TDI |
2008-2012 | Audi | R8 | Base |
2012 | Audi | R8 | GT |
2012 | Audi | R8 | GT Spyder |
2011-2012 | Audi | R8 | Spyder |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2004-2008 | Audi | S4 | Avant |
2004-2008 | Audi | S4 | Base |
2007-2008 | Audi | S4 | Cabriolet |
2008-2009 | Audi | TT | Base |
2008-2011,2014-2015 | Audi | TT Quattro | Base |
2012-2013 | Audi | TT Quattro | Premium Plus |
2012-2013 | Audi | TT Quattro | Prestige |
2012-2013 | Audi | TT RS Quattro | Base |
2009-2015 | Audi | TTS Quattro | Base |
2011 | BMW | 1 Series M | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2020 | BMW | 228i xDrive Gran Coupe | Base |
2017 | BMW | 230i | Base |
2017 | BMW | 230i xDrive | Base |
2013-2015 | BMW | 320i | Base |
2013-2015 | BMW | 320i xDrive | Base |
2006 | BMW | 325i | Base |
2006 | BMW | 325xi | Base |
2014-2015 | BMW | 328d | Base |
2014-2015 | BMW | 328d xDrive | Base |
2007-2015 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2009-2015 | BMW | 328i xDrive | Base |
2007-2008 | BMW | 328xi | Base |
2009-2011 | BMW | 335d | Base |
2007-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2009-2015 | BMW | 335i xDrive | Base |
2011-2013 | BMW | 335is | Base |
2007-2008 | BMW | 335xi | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017 | BMW | 430i | Base |
2017 | BMW | 430i Gran Coupe | Base |
2017 | BMW | 430i xDrive | Base |
2017 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017 | BMW | 440i | Base |
2017 | BMW | 440i Gran Coupe | Base |
2017 | BMW | 440i xDrive | Base |
2017 | BMW | 440i xDrive Gran Coupe | Base |
2006-2007 | BMW | 525i | Base |
2006-2007 | BMW | 525xi | Base |
2008-2016 | BMW | 528i | Base |
2009-2010,2012-2016 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2006-2007 | BMW | 530i | Base |
2006-2007 | BMW | 530xi | Base |
2014-2016 | BMW | 535d | Base |
2014-2016 | BMW | 535d xDrive | Base |
2008-2016 | BMW | 535i | Base |
2010-2017 | BMW | 535i GT | Base |
2011-2017 | BMW | 535i GT xDrive | Base |
2009-2016 | BMW | 535i xDrive | Base |
2008 | BMW | 535xi | Base |
2006-2016 | BMW | 550i | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2017 | BMW | 550i GT xDrive | Base |
2011-2016 | BMW | 550i xDrive | Base |
2012-2015 | BMW | 640i | Base |
2013-2015 | BMW | 640i Gran Coupe | Base |
2014-2015 | BMW | 640i xDrive | Base |
2014-2015 | BMW | 640i xDrive Gran Coupe | Base |
2008-2010,2012-2015 | BMW | 650i | Base |
2013-2015 | BMW | 650i Gran Coupe | Base |
2012-2015 | BMW | 650i xDrive | Base |
2013-2015 | BMW | 650i xDrive Gran Coupe | Base |
2011-2015 | BMW | 740i | Base |
2015 | BMW | 740Ld xDrive | Base |
2011-2015 | BMW | 740Li | Base |
2013-2015 | BMW | 740Li xDrive | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2006-2015 | BMW | 750i | Base |
2010-2015 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2006-2015 | BMW | 750Li | Base |
2010-2015 | BMW | 750Li xDrive | Base |
2006 | BMW | 760i | Base |
2006-2008,2010-2015 | BMW | 760Li | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2012-2016 | BMW | ActiveHybrid 5 | Base |
2013-2015 | BMW | ActiveHybrid 7 | Base |
2015 | BMW | Alpina B6 xDrive Gran Coupe | Base |
2007-2008,2011-2015 | BMW | Alpina B7 | Base |
2011-2015 | BMW | Alpina B7 xDrive | Base |
2011-2015 | BMW | Alpina B7L | Base |
2011-2015 | BMW | Alpina B7L xDrive | Base |
2011-2016 | BMW | K1600GT | Base |
2014 | BMW | K1600GT Sport | Base |
2011-2016 | BMW | K1600GTL | Base |
2014-2016 | BMW | K1600GTL Exclusive | Base |
2016-2017 | BMW | M2 | Base |
2014-2016 | BMW | M235i | Base |
2015-2016 | BMW | M235i xDrive | Base |
2017 | BMW | M240i | Base |
2017 | BMW | M240i xDrive | Base |
2008-2013,2015-2017 | BMW | M3 | Base |
2015-2017 | BMW | M4 | Base |
2016 | BMW | M4 | GTS |
2008-2010,2013-2016 | BMW | M5 | Base |
2006-2010,2012-2015 | BMW | M6 | Base |
2014-2015 | BMW | M6 Gran Coupe | Base |
2013-2015 | BMW | X1 | sDrive28i |
2013-2015 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2007-2008 | BMW | X3 | 3.0si |
2015-2017 | BMW | X3 | sDrive28i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2009-2010 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2017 | BMW | X4 | M40i |
2015-2017 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013,2015-2017 | BMW | X5 | M |
2014-2017 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2017 | BMW | X5 | xDrive35d |
2011-2017 | BMW | X5 | xDrive35i |
2016-2017 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2017 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2017 | BMW | X6 | M |
2015-2017 | BMW | X6 | sDrive35i |
2008-2017 | BMW | X6 | xDrive35i |
2008-2017 | BMW | X6 | xDrive50i |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2016 | BMW | Z4 | sDrive35i |
2011-2016 | BMW | Z4 | sDrive35is |
2012 | Buick | Enclave | Base |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2012-2013 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2010-2011 | Buick | LaCrosse | CX |
2010-2011 | Buick | LaCrosse | CXL |
2010-2011 | Buick | LaCrosse | CXS |
2012-2013 | Buick | LaCrosse | Leather |
2012-2013 | Buick | LaCrosse | Premium |
2012-2013 | Buick | LaCrosse | Touring |
2012-2013 | Buick | Regal | Base |
2011 | Buick | Regal | CXL |
2012-2013 | Buick | Regal | GS |
2012-2013 | Buick | Regal | Premium |
2003-2015 | Cadillac | CTS | Base |
2003,2010-2015 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2010-2015 | Cadillac | CTS | Performance |
2010-2015 | Cadillac | CTS | Premium |
2004-2007,2009-2015 | Cadillac | CTS | V |
2014-2015 | Cadillac | CTS | Vsport |
2014-2015 | Cadillac | CTS | Vsport Premium |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
2007-2014 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2014 | Cadillac | Escalade | Luxury |
2008-2014 | Cadillac | Escalade | Platinum |
2011-2014 | Cadillac | Escalade | Premium |
2007-2014 | Cadillac | Escalade ESV | Base |
2011-2014 | Cadillac | Escalade ESV | Luxury |
2008-2014 | Cadillac | Escalade ESV | Platinum |
2011-2014 | Cadillac | Escalade ESV | Premium |
2007-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |







Let customers speak for us
from 257 reviews
High quality parts with installation pics to come

Great support team helped me get the parts needed and got my order within the week.

Balancer was exactly what I needed. Everything as described and fast shipping. Thanks guys

Team went above and beyond to locate the part needed to get my can back on the road asap.

I finally got to install the intake which literally took 10 minutes. The power and launch difference was insane! You can hear the turbos spooling a lot better as well. I’m amazed by the difference just from the intake

Great product and communication.

I went with the super low, extended rear shocks , Swift 9/7k upgrade and absolutely love the stance and how the truck rides. It’s tight in the corners , smooth driving down the hwy and not bouncy at all. Thanks to Brian for getting me set up.

Everything seems in good condition and good quality, appreciate the help from brian for all my questions and to setup the shipping to canada

Hello, these coil overs are great. Very good quality and look great! Thank you!!

Great product shipped out fast easy install.

Brian R. was extremely helpful and spent a good amount of time answering my questions about switching to coilovers. He was a wealth of knowledge and made the purchasing and installation process very easy.

He is so genuine, he helped me out on which parts I should get for my wife’s ‘16 Veloster Turbo. Parts came super fast and was packaged beautifully

Havn't installed yet so I cannot speak to the parts, as they get some run time I will review. Brian at FI was amesome though all through the process. Had questions prior to ordering and he went above and beyond in providing me with answers. After I ordered the parts he called a few days later appologizing for not reaching out sooner, which is crazy cool since country was dealing with hurricane devestation. I didnt expect to recieve parts for a while however they all showed up in about a week. I will def do buisiness with them again and recommend them to anyone in the future.

I bought Silvers Neomax coilovers with aero spring rates (14k/12k) for my track car. The quality of them is great. Install was straight forward and they are easy to adjust and tune as needed. Real happy with them so far and I think they're the best value out there in coilovers. Great price without a sacrifice in quality or performance. Also Brian at FI PERFORMANCE has been great in responding to all of my questions. Has been a great experience so far.

Quality part.