13-16 Ford EcoBoost 3.5TT Hi-Perf Coil-On-Plug Wire Conn Kit w/Coil Packs (45K Volts) - Granatelli Motor Sports
SKU: 26-0646HS
GRANATELLI ECOBOOST IGNITION UPGRADE
YOU DON’T HAVE TO BUILD A RACE TRUCK TO JUSTIFY BETTER IGNITION COILS.
The Granatelli 26-0646HS 45,000V Coil-On-Plug Kit provides compatible 2014–2016.5 Ford and Lincoln 3.5L EcoBoost owners with a practical performance upgrade over an aging or stock-level ignition system.
With 45,000 volts of available output, the HS configuration is designed for street-driven EcoBoost vehicles that need stronger, more consistent ignition performance without requiring the higher-output 60,000V or 65,000V coil packages.
PRACTICAL PERFORMANCE OUTPUT
45,000 VOLTS
A strong step above stock-style ignition performance for daily-driven, mildly modified and street-focused 3.5L EcoBoost applications.
|
OUTPUT
45,000V
Performance ignition capability for street-focused builds.
|
DESIGN
COIL-ON-PLUG
Direct ignition architecture for compatible EcoBoost engines.
|
FITMENT
2014–2016.5
Limited to the correct early EcoBoost coil configuration.
|
A Smart Upgrade for the Street-Driven EcoBoost
Not every EcoBoost owner is chasing maximum boost or race-level horsepower. Some simply want a dependable performance replacement for tired factory coils while maintaining excellent everyday drivability.
The 26-0646HS fills that role with 45,000V output—giving the ignition system additional capability while keeping the package focused on daily-driven and moderate performance applications.
Choose the Ignition Output That Matches the Build
More voltage is useful when cylinder pressure and horsepower demands increase, but a street vehicle does not automatically need the most aggressive coil available.
The 45,000V HS kit makes sense for stock and mildly modified EcoBoost combinations where the goal is a stronger, dependable ignition system rather than maximum race-level output.
Key Benefits
|
✓ 45,000V Output Provides stronger available ignition performance for street use. |
✓ Direct Coil-On-Plug Design Designed around the compatible factory EcoBoost ignition layout. |
|
✓ Great Factory-Coil Upgrade Ideal when replacing worn or aging original ignition coils. |
✓ Street Performance Friendly Well suited to stock and moderately modified engines. |
|
✓ Consistent Ignition Designed to support reliable spark delivery across normal driving conditions. |
✓ Correct Early EcoBoost Fitment Restricted to compatible 2014–2016.5 ignition configurations. |
2014–2016.5 3.5L EcoBoost Applications
| Ford F-150 | Ford Expedition |
| Ford Explorer / Flex | Lincoln Navigator / MKS / MKT |
Engine requirement: Compatible 3.5L EcoBoost V6 twin-turbo configuration using the correct early-style coil.
Product Specifications
| Part Number | 26-0646HS |
| Product Type | Performance Coil-On-Plug Kit |
| Maximum Output | 45,000 Volts |
| Engine | Ford / Lincoln 3.5L EcoBoost V6 Twin Turbo |
| Correct Model Years | 2014–2016.5 Only |
| Recommended Use | Street, Daily Driver & Mild Performance Builds |
| UPC | 802735039498 |
Important: Do Not Use the Current Extended Fitment List
The current online vehicle data associated with this SKU includes applications outside the intended range. For this listing, 26-0646HS should only be marketed for compatible 2014–2016.5 3.5L EcoBoost vehicles.
2016 Vehicles: Verify the vehicle build date and original coil style before ordering because Ford transitioned ignition configurations during the 2016 production cycle.
Important Fitment Information
2014–2016.5 ONLY: Part #26-0646HS is designed only for compatible 2014 through 2016.5 Ford and Lincoln 3.5L EcoBoost applications.
WILL NOT FIT 2017+: This coil kit will not fit any 2017 or newer 3.5L EcoBoost engine. The 2017+ 3.5L EcoBoost uses a different ignition coil configuration.
2016 Vehicles: Confirm your vehicle's build date and original coil configuration before ordering due to the ignition-system transition during the 2016 production year.
Vehicle Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2017 | Ford | Expedition | Limited |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2015-2017 | Ford | Expedition | XL |
| 2015-2017 | Ford | Expedition | XLT |
| 2013-2019 | Ford | Explorer | Base |
| 2013-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2013-2019 | Ford | Explorer | XLT |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2016 | Ford | F-150 | King Ranch |
| 2011-2016 | Ford | F-150 | Lariat |
| 2013-2014,2016 | Ford | F-150 | Limited |
| 2011-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2011-2016 | Ford | F-150 | XL |
| 2011-2016 | Ford | F-150 | XLT |
| 2011-2019 | Ford | Flex | Limited |
| 2011-2019 | Ford | Flex | SE |
| 2011-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2014-2019 | Ford | Police Interceptor Utility | Base |
| 2011-2019 | Ford | Taurus | Limited |
| 2011-2019 | Ford | Taurus | SE |
| 2011-2019 | Ford | Taurus | SEL |
| 2011-2019 | Ford | Taurus | SHO |
| 2015-2020 | Ford | Transit-150 | Base |
| 2020 | Ford | Transit-150 | PTV |
| 2015-2020 | Ford | Transit-150 | XL |
| 2015-2020 | Ford | Transit-150 | XLT |
| 2015-2020 | Ford | Transit-250 | Base |
| 2016-2020 | Ford | Transit-250 | PTV |
| 2015-2020 | Ford | Transit-350 | Base |
| 2020 | Ford | Transit-350 | PTV |
| 2015-2020 | Ford | Transit-350 | XL |
| 2015-2020 | Ford | Transit-350 | XLT |
| 2015-2020 | Ford | Transit-350 HD | Base |
| 2020 | Ford | Transit-350 HD | PTV |
| 2015-2020 | Ford | Transit-350 HD | XL |
| 2015-2020 | Ford | Transit-350 HD | XLT |
| 2011-2016 | Lincoln | MKS | EcoBoost |
| 2017,2019 | Lincoln | MKT | Base |
| 2011-2016 | Lincoln | MKT | EcoBoost |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2015 | Lincoln | Navigator | Base |
| 2015 | Lincoln | Navigator | L |
| 2016-2017 | Lincoln | Navigator | L Reserve |
| 2016-2017 | Lincoln | Navigator | L Select |
| 2016-2017 | Lincoln | Navigator | Reserve |
| 2016-2017 | Lincoln | Navigator | Select |
Things that could pair well together with what you are looking at...