Cometic Chrysler B/RB .060in AFM Thermostat Gasket
Cometic Chrysler B/RB .060in AFM Thermostat Gasket
Couldn't load pickup availability
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1959-1971 | Chrysler | 300 | Base |
1962-1963 | Chrysler | 300 | Sport |
1959-1967 | Chrysler | Imperial | Base |
1959-1970 | Chrysler | Imperial | Crown |
1959-1975 | Chrysler | Imperial | LeBaron |
1959-1974 | Chrysler | New Yorker | Base |
1972-1978 | Chrysler | New Yorker | Brougham |
1959-1971,1973-1978 | Chrysler | Newport | Base |
1967-1976 | Chrysler | Newport | Custom |
1972 | Chrysler | Newport | Royal |
1959-1977 | Chrysler | Town & Country | Base |
1963-1964 | Dodge | 330 | Base |
1963-1964 | Dodge | 440 | Base |
1962-1965 | Dodge | 880 | Base |
1962-1965 | Dodge | 880 | Custom |
1974 | Dodge | B100 Van | Base |
1974 | Dodge | B100 Van | Sportsman |
1975-1978 | Dodge | B200 | Base |
1974 | Dodge | B200 Van | Maxi |
1974 | Dodge | B200 Van | Maxi Wagon |
1974 | Dodge | B200 Van | Sportsman |
1975-1978 | Dodge | B300 | Base |
1974 | Dodge | B300 Van | Base |
1974 | Dodge | B300 Van | Maxi |
1974 | Dodge | B300 Van | Maxi Wagon |
1974 | Dodge | B300 Van | Sportsman |
1977-1979 | Dodge | CB300 | Base |
1970-1972 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1974 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1958-1959,1965-1967,1970-1976 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971-1974 | Dodge | Coronet | Crestwood |
1971-1974 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1958-1961 | Dodge | Custom | Base |
1975-1978 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1973-1974 | Dodge | D100 Pickup | Base |
1978 | Dodge | D150 | Base |
1977-1978 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1973-1974 | Dodge | D200 Pickup | Base |
1977-1978 | Dodge | D300 | Base |
1975-1976 | Dodge | D300 | Custom |
1972-1974 | Dodge | D300 Pickup | Base |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1960-1962 | Dodge | Dart | Base |
1960-1961 | Dodge | Dart | Phoenix |
1960-1961 | Dodge | Dart | Pioneer |
1958-1959,1961 | Dodge | Lancer | Base |
1960 | Dodge | Matador | Base |
1967-1968 | Dodge | Monaco | 500 |
1965-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
1960-1961 | Dodge | Phoenix | Base |
1961 | Dodge | Pioneer | Base |
1968-1969 | Dodge | Polara | 500 |
1960-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1974-1978 | Dodge | Ramcharger | Base |
1975-1978 | Dodge | Ramcharger | SE |
1958-1959 | Dodge | Royal | Base |
1975-1977 | Dodge | Royal Monaco | Base |
1975-1977 | Dodge | Royal Monaco | Brougham |
1961 | Dodge | Seneca | Base |
1958-1959 | Dodge | Sierra | Base |
1958-1959 | Dodge | Sierra | Custom |
1958 | Dodge | Suburban | Base |
1975-1977 | Dodge | W100 | Custom |
1973-1974 | Dodge | W100 Pickup | Base |
1978 | Dodge | W150 | Base |
1973-1974 | Dodge | W200 Pickup | Base |
1977-1978 | Dodge | W300 | Base |
1975-1976 | Dodge | W300 | Custom |
1972-1974 | Dodge | W300 Pickup | Base |
1962 | Facel Vega | Excellence | Base |
1962 | Facel Vega | Facel II | Base |
1972-1976 | Jensen | Interceptor | MK III |
1972-1973 | Jensen | Interceptor | SP |
1964,1970-1972 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1958-1967 | Plymouth | Belvedere | Base |
1965-1967 | Plymouth | Belvedere II | Base |
1970-1972 | Plymouth | Cuda | Base |
1958-1961 | Plymouth | Custom | Base |
1960-1963 | Plymouth | Fleet Special | Base |
1958-1967,1975,1977-1978 | Plymouth | Fury | Base |
1971 | Plymouth | Fury | Custom |
1968,1970-1974 | Plymouth | Fury | Custom Suburban |
1970 | Plymouth | Fury | Gran Coupe |
1970 | Plymouth | Fury | GT |
1974 | Plymouth | Fury | Police |
1970 | Plymouth | Fury | S-23 |
1977-1978 | Plymouth | Fury | Salon |
1959,1962-1971 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1968,1970-1974 | Plymouth | Fury | Sport Suburban |
1968,1970-1974 | Plymouth | Fury | Suburban |
1966,1968-1969 | Plymouth | Fury | VIP |
1968-1974 | Plymouth | Fury I | Base |
1968-1974 | Plymouth | Fury II | Base |
1968-1974 | Plymouth | Fury III | Base |
1972-1977 | Plymouth | Gran Fury | Base |
1975-1977 | Plymouth | Gran Fury | Brougham |
1975-1976 | Plymouth | Gran Fury | Custom |
1975-1977 | Plymouth | Gran Fury | Sport |
1967-1971 | Plymouth | GTX | Base |
1976-1978 | Plymouth | PB200 | Voyager |
1974 | Plymouth | PB200 Van | Voyager |
1974 | Plymouth | PB200 Van | Voyager EX Wagon |
1976-1978 | Plymouth | PB300 | Voyager |
1974 | Plymouth | PB300 Van | Voyager |
1974 | Plymouth | PB300 Van | Voyager EX Wagon |
1958 | Plymouth | Plaza | Base |
1969-1974 | Plymouth | Road Runner | Base |
1965-1967,1973-1974 | Plymouth | Satellite | Base |
1973-1974 | Plymouth | Satellite | Custom |
1973-1974 | Plymouth | Satellite | Regent |
1973-1974 | Plymouth | Satellite | Sebring |
1973-1974 | Plymouth | Satellite | Sebring Plus |
1958-1964 | Plymouth | Savoy | Base |
1960-1961 | Plymouth | Savoy | Deluxe |
1960-1961 | Plymouth | Sport Wagon | Base |
1958-1961 | Plymouth | Suburban | Base |
1960-1961 | Plymouth | Suburban | Custom |
1958,1960-1961 | Plymouth | Suburban | Sport |
1970 | Plymouth | Superbird | Base |
1974-1978 | Plymouth | Trailduster | Base |
1967 | Plymouth | VIP | Base |
![Cometic Chrysler B/RB .060in AFM Thermostat Gasket](http://fiperformance.com/cdn/shop/files/d52c6d3f1645eb5697c24004e581fe91_4c6ddf7f-1e08-4c29-8252-d80cff69fe20.jpg?v=1726374570&width=1445)
![Cometic Chrysler B/RB .060in AFM Thermostat Gasket](http://fiperformance.com/cdn/shop/files/b7603bf7e8b2134415c7191bc1dcfddc_badca3b0-bd3f-4682-9eef-0fb0170630e6.jpg?v=1726374572&width=1445)
Let customers speak for us
from 255 reviews![Summit Racing SUM-C2501 - Bracket Racer SFI Harmonic Damper Full Install Pkg.](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/a_7704788a-58c6-4077-b7f4-455e252ba9f2_450x450.jpg?v=1626272578)
Great support team helped me get the parts needed and got my order within the week.
![Summit Racing SUM-C2501 - Bracket Racer SFI Harmonic Damper, F. Crank Seal & ARP Bolt](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/a_3b6684d6-d0c1-4fc8-adfc-0a9a5752e920_450x450.jpg?v=1639704773)
Balancer was exactly what I needed. Everything as described and fast shipping. Thanks guys
![CSF 05-13 Chevrolet Corvette C6 High Performance All-Aluminum Radiator](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/511dcae832140396555cce3a37587d91_450x450.jpg?v=1709935419)
Team went above and beyond to locate the part needed to get my can back on the road asap.
![K&N 2025 RAM 1500 TT F/L L6-3.0L GEN 3 Performance Intake System](https://judgeme.imgix.net/fi-performance/1737179567__1737179554458-img_5437__original.jpeg?auto=format&w=450)
I finally got to install the intake which literally took 10 minutes. The power and launch difference was insane! You can hear the turbos spooling a lot better as well. I’m amazed by the difference just from the intake
![Silver's NEOMAX Coilovers Corvette 1997-2013 C5 & C6](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/c_4911e181-a274-4b29-9678-f0c44f9d90ed_450x450.jpg?v=1675525824)
Great product and communication.
![Silver's NEOMAX Coilovers Ford Maverick AWD (P758) 2022+ (Ultimate Swift Setup)](https://judgeme.imgix.net/fi-performance/1734785186__img_9256__original.jpeg?auto=format&w=450)
I went with the super low, extended rear shocks , Swift 9/7k upgrade and absolutely love the stance and how the truck rides. It’s tight in the corners , smooth driving down the hwy and not bouncy at all. Thanks to Brian for getting me set up.
![Silver's NEOMAX Coilovers Corvette 1997-2013 C5 & C6](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/c_4911e181-a274-4b29-9678-f0c44f9d90ed_450x450.jpg?v=1675525824)
Everything seems in good condition and good quality, appreciate the help from brian for all my questions and to setup the shipping to canada
![Silver's NEOMAX Coilovers Corvette 1997-2013 C5 & C6](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/c_4911e181-a274-4b29-9678-f0c44f9d90ed_450x450.jpg?v=1675525824)
Hello, these coil overs are great. Very good quality and look great! Thank you!!
![Silver's NEOMAX Coilovers Corvette 1997-2013 C5 & C6](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/c_4911e181-a274-4b29-9678-f0c44f9d90ed_450x450.jpg?v=1675525824)
Great product shipped out fast easy install.
![Shipping Protection by Route](https://cdn.shopify.com/s/files/1/0384/8208/3980/files/route-package-protection-logoV2_450x450.jpg?v=1726105988)
Brian R. was extremely helpful and spent a good amount of time answering my questions about switching to coilovers. He was a wealth of knowledge and made the purchasing and installation process very easy.
![MBRP 13-18 Hyundai Veloster Turbo Dual Exit T409 2 1/2in Cat Back w/ Carbon Fiber Tips](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/2691c7ab80575a947c0a63b7975ecfe9_450x450.jpg?v=1701309593)
He is so genuine, he helped me out on which parts I should get for my wife’s ‘16 Veloster Turbo. Parts came super fast and was packaged beautifully
![Silver's NEOMAX Coilovers Corvette 1997-2013 C5 & C6](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/c_4911e181-a274-4b29-9678-f0c44f9d90ed_450x450.jpg?v=1675525824)
Havn't installed yet so I cannot speak to the parts, as they get some run time I will review. Brian at FI was amesome though all through the process. Had questions prior to ordering and he went above and beyond in providing me with answers. After I ordered the parts he called a few days later appologizing for not reaching out sooner, which is crazy cool since country was dealing with hurricane devestation. I didnt expect to recieve parts for a while however they all showed up in about a week. I will def do buisiness with them again and recommend them to anyone in the future.
![Silver's NEOMAX Coilovers Corvette 1997-2013 C5 & C6](https://judgeme.imgix.net/fi-performance/1726848398__1000013777__original.jpg?auto=format&w=450)
I bought Silvers Neomax coilovers with aero spring rates (14k/12k) for my track car. The quality of them is great. Install was straight forward and they are easy to adjust and tune as needed. Real happy with them so far and I think they're the best value out there in coilovers. Great price without a sacrifice in quality or performance. Also Brian at FI PERFORMANCE has been great in responding to all of my questions. Has been a great experience so far.
![After Dark Speed Corvette 97-04 C5 Corvette Bolt-On Tow Hook Kits](https://cdn.shopify.com/s/files/1/0384/8208/3980/files/20210517_082032_450x450.webp?v=1684263534)
Quality part.
![Silver's NEOMAX Coilovers Honda Accord 2013-2017](https://cdn.shopify.com/s/files/1/0384/8208/3980/products/SH1050-Web_450x450.jpg?v=1666137427)
Brian answered every time I called and answered all the questions