MagnaFlow California Grade Universal Catalytic Converter - 2.25in ID/OD 11in Length
SKU: MAG5551355
Special Order Item Delivery times depend on manufacturer fulfillment and carrier performance. Expedited shipping reflects how the order is placed with the manufacturer and does not guarantee delivery dates. However, due to FI Performance’s industry relationships, we may be able to assist with expedited processing when possible. If timing is critical, please call us before ordering at (203) 644-0712.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | Chrysler | Pacifica | Base |
| 2008 | Chrysler | Pacifica | LX |
| 2010 | Chrysler | Town & Country | LX |
| 2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2006-2007 | Dodge | Caravan | Base |
| 2006-2007 | Dodge | Caravan | C/V |
| 2006-2007 | Dodge | Caravan | SE |
| 2006-2007 | Dodge | Caravan | SXT |
| 2010 | Dodge | Dakota | Big Horn |
| 2010 | Dodge | Dakota | Laramie |
| 2010 | Dodge | Dakota | Lone Star |
| 2010 | Dodge | Dakota | ST |
| 2012-2017 | Dodge | Durango | Citadel |
| 2012-2013 | Dodge | Durango | Crew |
| 2014-2015 | Dodge | Durango | Limited |
| 2012-2017 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2012-2017 | Dodge | Durango | Special Service |
| 2009-2010 | Dodge | Grand Caravan | SXT |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2014-2017 | Dodge | Journey | Crossroad |
| 2012-2017 | Dodge | Journey | SE |
| 2012-2017 | Dodge | Journey | SXT |
| 2007 | Dodge | Ram 1500 | Laramie |
| 2007 | Dodge | Ram 1500 | SLT |
| 2007-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2007 | Dodge | Ram 1500 | TRX4 |
| 2015 | Ford | Edge | SE |
| 2015 | Ford | Edge | SEL |
| 2015 | Ford | Edge | Titanium |
| 2010 | Ford | Escape | Hybrid |
| 2010 | Ford | Escape | Limited |
| 2010 | Ford | Escape | Limited Hybrid |
| 2010 | Ford | Escape | XLS |
| 2010 | Ford | Escape | XLT |
| 2015 | Ford | Expedition | EL King Ranch |
| 2015 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Platinum |
| 2015 | Ford | Expedition | EL XL |
| 2015 | Ford | Expedition | EL XLT |
| 2015 | Ford | Expedition | King Ranch |
| 2015 | Ford | Expedition | Limited |
| 2015 | Ford | Expedition | Platinum |
| 2015 | Ford | Expedition | XL |
| 2015 | Ford | Expedition | XLT |
| 2015 | Ford | Explorer | Base |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010,2015 | Ford | Explorer | Limited |
| 2015 | Ford | Explorer | Sport |
| 2006 | Ford | Explorer | XLS |
| 2006-2010,2015 | Ford | Explorer | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2015 | Ford | F-150 | King Ranch |
| 2015 | Ford | F-150 | Lariat |
| 2015 | Ford | F-150 | Platinum |
| 2011-2014 | Ford | F-150 | STX |
| 2011-2015 | Ford | F-150 | XL |
| 2011-2015 | Ford | F-150 | XLT |
| 2015 | Ford | Flex | Limited |
| 2015 | Ford | Flex | SE |
| 2015 | Ford | Flex | SEL |
| 2015 | Ford | Police Interceptor Sedan | Base |
| 2015 | Ford | Police Interceptor Utility | Base |
| 2015 | Ford | Taurus | Limited |
| 2015 | Ford | Taurus | SE |
| 2015 | Ford | Taurus | SEL |
| 2015 | Ford | Taurus | SHO |
| 2015-2017 | Ford | Transit-150 | Base |
| 2015-2017 | Ford | Transit-150 | XL |
| 2015-2017 | Ford | Transit-150 | XLT |
| 2015-2017 | Ford | Transit-250 | Base |
| 2016-2017 | Ford | Transit-250 | PTV |
| 2015-2017 | Ford | Transit-350 | Base |
| 2015-2017 | Ford | Transit-350 | XL |
| 2015-2017 | Ford | Transit-350 | XLT |
| 2015-2017 | Ford | Transit-350 HD | Base |
| 2015-2017 | Ford | Transit-350 HD | XL |
| 2015-2017 | Ford | Transit-350 HD | XLT |
| 2013 | Jeep | Grand Cherokee | Laredo |
| 2013-2017 | Jeep | Grand Cherokee | Limited |
| 2013-2017 | Jeep | Grand Cherokee | Overland |
| 2014-2017 | Jeep | Grand Cherokee | Summit |
| 2017 | Jeep | Grand Cherokee | Trailhawk |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2010-2011 | Jeep | Wrangler | Rubicon |
| 2010-2011 | Jeep | Wrangler | Sahara |
| 2010-2011 | Jeep | Wrangler | Sport |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2010-2011 | Jeep | Wrangler | Unlimited Rubicon |
| 2010-2011 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2011 | Jeep | Wrangler | Unlimited Sport |
| 2010 | Jeep | Wrangler | Unlimited X |
| 2010 | Jeep | Wrangler | X |
| 2010 | Mazda | Tribute | i |
| 2015-2016 | Mercedes-Benz | GL450 | 4Matic |
| 2009-2014 | Mercedes-Benz | GL450 | Base |
| 2013-2016 | Mercedes-Benz | GL550 | 4Matic |
| 2009-2012 | Mercedes-Benz | GL550 | Base |
| 2013-2016 | Mercedes-Benz | GL63 AMG | Base |
| 2016-2017 | Mercedes-Benz | GLE400 | 4Matic |
| 2017 | Mercedes-Benz | GLE43 AMG | Base |
| 2016 | Mercedes-Benz | GLE450 AMG | 4Matic |
| 2016-2017 | Mercedes-Benz | GLE63 AMG | Base |
| 2016-2017 | Mercedes-Benz | GLE63 AMG S | Base |
| 2010-2015 | Mercedes-Benz | GLK350 | 4Matic |
| 2010-2015 | Mercedes-Benz | GLK350 | Base |
| 2017 | Mercedes-Benz | GLS450 | 4Matic |
| 2017 | Mercedes-Benz | GLS550 | 4Matic |
| 2017 | Mercedes-Benz | GLS63 AMG | Base |
| 2007-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011 | Mercedes-Benz | ML350 | Base |
| 2015 | Mercedes-Benz | ML400 | 4Matic |
| 2009-2014 | Mercedes-Benz | ML550 | Base |
| 2012-2015 | Mercedes-Benz | ML63 AMG | Base |
| 2007-2011 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2010 | Mercury | Mariner | Base |
| 2010 | Mercury | Mariner | Hybrid |
| 2010 | Mercury | Mariner | Premier |
| 2007-2010 | Mercury | Mountaineer | Base |
| 2006 | Mercury | Mountaineer | Convenience |
| 2006 | Mercury | Mountaineer | Luxury |
| 2007-2010 | Mercury | Mountaineer | Premier |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | SLT |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
| 2005-2006 | Toyota | Sequoia | Limited |
| 2005-2006 | Toyota | Sequoia | SR5 |
| 2005-2006 | Toyota | Tundra | Base |
| 2005-2006 | Toyota | Tundra | Limited |
| 2005-2006 | Toyota | Tundra | SR5 |
| 2015-2016 | Volvo | XC60 | T5 |
| 2016 | Volvo | XC60 | T5 Platinum |
| 2016 | Volvo | XC60 | T5 Premier |
| 2016 | Volvo | XC70 | T5 |
| 2016 | Volvo | XC70 | T5 Platinum |
| 2016 | Volvo | XC70 | T5 Premier |
| 2004 | Volvo | XC90 | 2.5T |
| 2003 | Volvo | XC90 | Base |
Things that could pair well together with what you are looking at...