18-23 Ford EcoBoost 3.5TT Hi-Perf Coil-On-Plug Wire Conn Kit w/Coil Packs (60K Volts) - Granatelli Motor Sports
SKU: 26-0646CP
GRANATELLI ECOBOOST PERFORMANCE IGNITION
BOOST BUILDS CYLINDER PRESSURE — YOUR IGNITION HAS TO BE STRONG ENOUGH TO FIRE THROUGH IT.
The Granatelli 26-0646CP High-Performance Coil-On-Plug Kit upgrades the ignition system on compatible 2014–2016.5 Ford and Lincoln 3.5L EcoBoost applications with coils capable of producing up to 60,000 volts.
Designed as a performance replacement for the factory coil-on-plug ignition system, this kit provides a stronger, more consistent spark for stock, tuned and modified twin-turbo EcoBoost engines while retaining a straightforward installation.
HIGH-OUTPUT STREET PERFORMANCE
60,000 VOLTS
Higher available ignition voltage helps the spark plug fire consistently as cylinder pressure increases under boost, making the 26-0646CP a strong upgrade for performance-oriented EcoBoost applications.
|
OUTPUT
60,000V
Increased spark capability over the factory-style ignition system.
|
ENGINE
3.5L ECOBOOST
Designed for compatible twin-turbo Ford and Lincoln 3.5L applications.
|
FITMENT
2014–2016.5
Fitment is intentionally limited to this production range.
|
Stronger Spark Where a Turbo Engine Needs It Most
The 3.5L EcoBoost uses turbocharging to force more air into the cylinders, increasing cylinder pressure and creating a more demanding environment for the ignition system.
Granatelli’s 60,000V coil design provides additional ignition capability to help maintain a strong, consistent spark under load—especially valuable on tuned vehicles where boost and cylinder pressure have been increased beyond stock levels.
The Street-Performance Sweet Spot
The 26-0646CP is an excellent choice for an EcoBoost owner who wants a meaningful ignition upgrade without moving all the way into Granatelli’s more aggressive 65,000V race-focused coil package.
It is well suited to daily-driven trucks and SUVs, performance tunes, intake and exhaust upgrades, increased boost and other moderate performance combinations.
Why Upgrade to the 26-0646CP?
|
✓ 60,000V Output Provides increased available ignition voltage for performance use. |
✓ Coil-On-Plug Design Designed around the factory-style EcoBoost ignition architecture. |
|
✓ Direct Replacement Designed for straightforward installation on compatible applications. |
✓ Stronger Spark Under Boost Helps support consistent ignition as cylinder pressure rises. |
|
✓ Stock or Modified Engines Suitable for factory and performance-oriented EcoBoost combinations. |
✓ Performance Upgrade Ideal for tuned street trucks and SUVs needing more ignition capability. |
Corrected 2014–2016.5 Fitment
This product should only be cataloged for compatible 2014 through 2016.5 3.5L EcoBoost applications.
| Ford F-150 3.5L EcoBoost | Ford Expedition 3.5L EcoBoost |
| Ford Explorer / Flex 3.5L EcoBoost | Lincoln Navigator / MKS / MKT 3.5L EcoBoost |
Product Specifications
| Part Number | 26-0646CP |
| Product Type | High-Performance Coil-On-Plug Ignition Kit |
| Maximum Output | 60,000 Volts |
| Engine | Ford / Lincoln 3.5L EcoBoost V6 Twin Turbo |
| Correct Model Years | 2014–2016.5 Only |
| Installation Style | Direct Replacement / Coil-On-Plug |
| UPC | 802735034196 |
Important: Do Not Use the Current Extended Fitment List
The current online vehicle data associated with this SKU includes applications outside the intended range. For this listing, 26-0646HS should only be marketed for compatible 2014–2016.5 3.5L EcoBoost vehicles.
Important Fitment Information
2014–2016.5 ONLY: Part #26-0646CP is designed only for compatible 2014 through 2016.5 Ford and Lincoln 3.5L EcoBoost applications.
WILL NOT FIT 2017+: This coil kit will not fit any 2017 or newer 3.5L EcoBoost engine. Ford changed the ignition coil configuration, making the later 2017+ coil design incompatible with this kit.
2016 Vehicles: Because the ignition-system transition occurred during the 2016 production cycle, confirm the vehicle build date and original coil configuration before ordering.
Vehicle Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2017 | Ford | Expedition | Limited |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2015-2017 | Ford | Expedition | XL |
| 2015-2017 | Ford | Expedition | XLT |
| 2013-2019 | Ford | Explorer | Base |
| 2013-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2013-2019 | Ford | Explorer | XLT |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2020 | Ford | F-150 | King Ranch |
| 2011-2020 | Ford | F-150 | Lariat |
| 2013-2014,2016-2020 | Ford | F-150 | Limited |
| 2011-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 2016-2020 | Ford | F-150 | SSV |
| 2011-2020 | Ford | F-150 | XL |
| 2011-2020 | Ford | F-150 | XLT |
| 2011-2019 | Ford | Flex | Limited |
| 2011-2019 | Ford | Flex | SE |
| 2011-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2014-2019 | Ford | Police Interceptor Utility | Base |
| 2011-2019 | Ford | Taurus | Limited |
| 2011-2019 | Ford | Taurus | SE |
| 2011-2019 | Ford | Taurus | SEL |
| 2011-2019 | Ford | Taurus | SHO |
| 2015-2020 | Ford | Transit-150 | Base |
| 2020 | Ford | Transit-150 | PTV |
| 2015-2020 | Ford | Transit-150 | XL |
| 2015-2020 | Ford | Transit-150 | XLT |
| 2015-2020 | Ford | Transit-250 | Base |
| 2016-2020 | Ford | Transit-250 | PTV |
| 2015-2020 | Ford | Transit-350 | Base |
| 2020 | Ford | Transit-350 | PTV |
| 2015-2020 | Ford | Transit-350 | XL |
| 2015-2020 | Ford | Transit-350 | XLT |
| 2015-2020 | Ford | Transit-350 HD | Base |
| 2020 | Ford | Transit-350 HD | PTV |
| 2015-2020 | Ford | Transit-350 HD | XL |
| 2015-2020 | Ford | Transit-350 HD | XLT |
| 2011-2016 | Lincoln | MKS | EcoBoost |
| 2017,2019 | Lincoln | MKT | Base |
| 2011-2016 | Lincoln | MKT | EcoBoost |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2015 | Lincoln | Navigator | Base |
| 2015 | Lincoln | Navigator | L |
| 2016-2017 | Lincoln | Navigator | L Reserve |
| 2016-2017 | Lincoln | Navigator | L Select |
| 2016-2017 | Lincoln | Navigator | Reserve |
| 2016-2017 | Lincoln | Navigator | Select |
Things that could pair well together with what you are looking at...