Cali Off-Road 9116 Vertex 26x14 / 6x139.7 BP / -76mm Offset / 106mm Hub Gloss Black Milled Wheel
SKU: CFR9116-26483BM
THE STORY IS SLIGHTLY PSYCHOTIC SOMEWHAT SINISTER CONSIDERABLY AWESOME AND SO A BRAND WAS BORN CALI OFF-ROAD WHEELS PUSHES BOUNDARIES AND TAKES YOU PLACES NO ONE WOULD DARE GO BEFORE PRISTINE STYLING AND RADICAL SIZING WITH THE CHOPS TO HANDLE EVERY SINGLE TERRAIN PERIOD ADVANCED CONSTRUCTION DELIVERS THE STRONGEST WHEELS WITH THE HIGHEST LOAD RATINGS IN THE INDUSTRY FACT! USING THE MOST PROGRESSIVE FINISHES IN THE INDUSTRY THE LOOK AND FEEL OF YOUR WHEELS WILL REMAIN AS MENACING AS THE DAY YOU INSTALLED THEM MADE FOR LOOKS? OBVIOUSLY MADE FOR PERFORMANCE? UNMISTAKABLY CALI OFF-ROAD
- GLOSS BLACK W/ MILLED SPOKES POLISHED W/ MILLED SPOKES AND BRUSHED WITH CLEAR GLOSS FINISHES AVAILABLE
- ADVANCED MANUFACTURING METHODS CREATES A STRONG WHEEL WITH UP TO 3640 POUND LOAD CAPACITY
- DIRECT BOLT APPLICATIONS FOR PRECISION FITMENT
- EXTRAORDINARY MULTI WINDOW DESIGN
- ULTRA DEEP LIP TECHNOLOGY
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016,2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 2023-2026 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2000-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2000-2026 | GMC | Sierra 1500 | SLE |
| 2000,2003-2026 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2021-2026 | GMC | Yukon | AT4 |
| 2025-2026 | GMC | Yukon | AT4 Ultimate |
| 2021-2026 | GMC | Yukon | Denali |
| 2023-2026 | GMC | Yukon | Denali Ultimate |
| 2025-2026 | GMC | Yukon | Elevation |
| 2021-2024 | GMC | Yukon | SLE |
| 2021-2024 | GMC | Yukon | SLT |
| 2021-2026 | GMC | Yukon XL | AT4 |
| 2025-2026 | GMC | Yukon XL | AT4 Ultimate |
| 2021-2026 | GMC | Yukon XL | Denali |
| 2023-2026 | GMC | Yukon XL | Denali Ultimate |
| 2025-2026 | GMC | Yukon XL | Elevation |
| 2021-2024 | GMC | Yukon XL | SLE |
| 2021-2024 | GMC | Yukon XL | SLT |
| 2024-2026 | Lexus | GX550 | Luxury |
| 2024-2026 | Lexus | GX550 | Luxury+ |
| 2024-2026 | Lexus | GX550 | Overtrail |
| 2024-2026 | Lexus | GX550 | Overtrail+ |
| 2024-2026 | Lexus | GX550 | Premium |
| 2024-2026 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2025 | Lexus | LX600 | F Sport Handling |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2025-2026 | Lexus | LX700h | F Sport Handling |
| 2025-2026 | Lexus | LX700h | Luxury |
| 2025-2026 | Lexus | LX700h | Overtrail |
| 2025-2026 | Lexus | LX700h | Ultra Luxury |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2019-2026 | Ram | 1500 | Big Horn |
| 2026 | Ram | 1500 | Express |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2026 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2019-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2020-2021,2025 | Ram | 1500 | Special Service |
| 2019-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1984-1995 | Toyota | 4Runner | SR5 |
| 1995-2005,2010,2014 | Toyota | Tacoma | Base |
| 1998-2000,2016-2023 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 1995-2000,2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2021-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
Things that could pair well together with what you are looking at...