Skip to product information
1 of 3

Centric OE Coated Front & Rear Brake Kit (4 Wheel)

Centric OE Coated Front & Rear Brake Kit (4 Wheel)

Regular price $2,236.14 CAD
Regular price Sale price $2,236.14 CAD
Sale Sold out
Shipping calculated at checkout.
Designed as a premium OE upgrade, the Preferred Axle Pack includes Centric Premium black rotors and award-winning Posi Quiet pads for improved performance and service life with low dust and noise.

This Part Fits:

Year Make Model Submodel
2003-2009 Chevrolet C4500 Kodiak C4C042
2005-2009 Chevrolet C4500 Kodiak C4C044
2003-2009 Chevrolet C4500 Kodiak C4E042
2005-2009 Chevrolet C4500 Kodiak C4E044
2003-2009 Chevrolet C4500 Kodiak C4U042
2003-2009 Chevrolet C4500 Kodiak C4V042
2003-2009 Chevrolet C5500 Kodiak C5C042
2005-2009 Chevrolet C5500 Kodiak C5C044
2003-2009 Chevrolet C5500 Kodiak C5E042
2005-2009 Chevrolet C5500 Kodiak C5E044
2003-2009 Chevrolet C5500 Kodiak C5U042
2003-2009 Chevrolet C5500 Kodiak C5V042
2003-2009 Chevrolet C6500 Kodiak C6C042
2004-2009 Chevrolet C6500 Kodiak C6E042
2003-2009 Chevrolet C6500 Kodiak C6V042
2003-2006 Chevrolet C7500 Kodiak C7H042
2003-2009 GMC C4500 Topkick C4C042
2005-2009 GMC C4500 Topkick C4C044
2003-2009 GMC C4500 Topkick C4E042
2005-2009 GMC C4500 Topkick C4E044
2003-2009 GMC C4500 Topkick C4U042
2003-2009 GMC C4500 Topkick C4V042
2003-2009 GMC C5500 Topkick C5C042
2005-2009 GMC C5500 Topkick C5C044
2003-2009 GMC C5500 Topkick C5E042
2005-2009 GMC C5500 Topkick C5E044
2003-2009 GMC C5500 Topkick C5U042
2003-2009 GMC C5500 Topkick C5V042
2003-2009 GMC C6500 Topkick C6C042
2003-2009 GMC C6500 Topkick C6E042
2003-2009 GMC C6500 Topkick C6V042
2003-2006 GMC C7500 Topkick C7H042
2005-2014 Hino 238 Base
2008-2014 Hino 258ALP Base
2006-2014 Hino 258LP Base
2005-2014 Hino 268 Base
2008-2014 Hino 268A Base
2003-2009 Isuzu FTR Base
2003-2009 Isuzu FVR Base
2004-2006 Isuzu FXR Base
2005-2008 Isuzu HTR Base
2005-2008 Isuzu HVR Base
2007-2009 Workhorse R26 UFO
2004-2009 Workhorse W24 Base
2005-2009 Workhorse W25 Base
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)