Cali Off-Road 9115 Invader 20x10 / 6x139.7 BP / -25mm Offset / 106.1mm Hub Gloss Black Milled Wheel
SKU: CFR9115-2183BM
Special Order Item Delivery times depend on manufacturer fulfillment and carrier performance. Expedited shipping reflects how the order is placed with the manufacturer and does not guarantee delivery dates. However, due to FI Performance’s industry relationships, we may be able to assist with expedited processing when possible. If timing is critical, please call us before ordering at (203) 644-0712.
THE STORY IS SLIGHTLY PSYCHOTIC SOMEWHAT SINISTER CONSIDERABLY AWESOME AND SO A BRAND WAS BORNCALI OFF-ROAD WHEELS PUSHES BOUNDARIES AND TAKES YOU PLACES NO ONE WOULD DARE GO BEFOREPRISTINE STYLING AND RADICAL SIZING WITH THE CHOPS TO HANDLE EVERY SINGLE TERRAIN PERIODADVANCED CONSTRUCTION DELIVERS THE STRONGEST WHEELS WITH THE HIGHEST LOAD RATINGS IN THE INDUSTRY FACT!USING THE MOST PROGRESSIVE FINISHES IN THE INDUSTRY THE LOOK AND FEEL OF YOUR WHEELS WILL REMAIN AS MENACING AS THE DAY YOU INSTALLED THEMMADE FOR LOOKS? OBVIOUSLYMADE FOR PERFORMANCE?UNMISTAKABLY CALI OFF-ROAD
- INDUSTRY LEADING LOAD RATINGS OF UP TO 3640 LBS IB A 40" TIRE
- DIRECT BOLT APPLICATION FOR PRECISION FITMENT
- CLASSIC CONCAVE MESH DESIGN
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005,2023-2026 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1970-1974 | Chevrolet | K10 Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016,2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2006 | Chevrolet | Tahoe | LS |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2024 | Ford | Bronco | Heritage Edition |
| 2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 2023-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2023-2026 | GMC | Canyon | Denali |
| 2023-2026 | GMC | Canyon | Elevation |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 2023-2026 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2026 | GMC | Sierra 1500 | Denali |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2000-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2000-2026 | GMC | Sierra 1500 | SLE |
| 2000,2003-2026 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2021-2026 | GMC | Yukon | AT4 |
| 2025-2026 | GMC | Yukon | AT4 Ultimate |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2006,2021-2026 | GMC | Yukon | Denali |
| 2025-2026 | GMC | Yukon | Elevation |
| 1993 | GMC | Yukon | GT |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2006,2021-2024 | GMC | Yukon | SLE |
| 1995-2006,2021-2024 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2021-2026 | GMC | Yukon XL | AT4 |
| 2025-2026 | GMC | Yukon XL | AT4 Ultimate |
| 2021-2026 | GMC | Yukon XL | Denali |
| 2021-2024 | GMC | Yukon XL | SLE |
| 2021-2024 | GMC | Yukon XL | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2023 | Jeep | Grand Wagoneer | Base |
| 2023-2024 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2024 | Jeep | Grand Wagoneer | Series II |
| 2024 | Jeep | Grand Wagoneer | Series III |
| 2023-2024 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023-2025 | Jeep | Grand Wagoneer L | Base |
| 2023-2025 | Jeep | Wagoneer | Base |
| 2023-2025 | Jeep | Wagoneer | Carbide |
| 2025 | Jeep | Wagoneer | Overland |
| 2022 | Jeep | Wagoneer | Series I |
| 2022-2025 | Jeep | Wagoneer | Series II |
| 2023-2025 | Jeep | Wagoneer | Series III |
| 2023-2025 | Jeep | Wagoneer L | Base |
| 2023-2025 | Jeep | Wagoneer L | Carbide |
| 2023-2025 | Jeep | Wagoneer L | Series II |
| 2023-2025 | Jeep | Wagoneer L | Series III |
| 2024-2026 | Lexus | GX550 | Overtrail |
| 2024-2026 | Lexus | GX550 | Overtrail+ |
| 2024-2026 | Lexus | GX550 | Premium |
| 2024-2026 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2025-2026 | Lexus | LX700h | Overtrail |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
Things that could pair well together with what you are looking at...